| Описание | Артикул | Цена | Склад |
Cisco |
| Маршрутизатор Cisco 851 Ethernet SOHO Security Router with wireless (802.11g) ETSI Compliant | CISCO851W-G-E-K9 | 15 312,21р. | |
| Маршрутизатор Cisco 857 ADSL SOHO Security Router | CISCO857-K9 | 13 777,92р. | |
| Маршрутизатор Cisco 857 ADSL SOHO Security Router with wireless (802.11g) ETSI Compliant | CISCO857W-G-E-K9 | 16 846,50р. | |
| Маршрутизатор Cisco 861 Ethernet Security Router | CISCO861-K9 | 13 777,92р. | |
| Маршрутизатор Cisco 861 Ethernet Security Router 802.11n ETSI Compliant | CISCO861W-GN-E-K9 | 24 517,95р. | |
| Маршрутизатор Cisco 871 Dual Ethernet Security Router | CISCO871-K9 | 19 915,08р. | |
| Маршрутизатор Cisco 871 Dual Ethernet Security Router with IOS Plus Feature Set | CISCO871-SEC-K9 | 24 517,95р. | |
| Маршрутизатор Cisco 871W Dual E Security Router with 802.11g | CISCO871W-G-E-K9 | 26 052,24р. | |
| Маршрутизатор Cisco 877 ADSL Security Router | CISCO877-K9 | 19 915,08р. | |
| Маршрутизатор Cisco 877 ADSL Security Router with IOS Plus Feature Set | CISCO877-SEC-K9 | 24 517,95р. | |
| Маршрутизатор Cisco 877 ADSL Security Router with wireless (802.11g) ETSI Compliant | CISCO877W-G-E-K9 | 26 052,24р. | |
| Маршрутизатор Cisco 878 G.SHDSL Security Router | CISCO878-K9 | 22 983,66р. | |
| Маршрутизатор Cisco 881 Ethernet Sec Router | CISCO881-K9 | 19 915,08р. | |
| Маршрутизатор Cisco 881G FE Sec Router with Adv IP Serv, 3G Global GSM/HSPA | CISCO881G-G-K9 | 45 998,01р. | |
| SMARTNET 8X5XNBD 881G FE Sec Router | CON-SNT-C881 | 45 998,01р. | |
| Маршрутизатор Cisco 888 G.SHDSL Sec Router w/ ISDN B/U | CISCO888-K9 | 39 738,11р. | |
| Маршрутизатор Cisco 888 G.SHDSL Sec Router ISDN B/U 802.11n ETSI Comp | CISCO888W-GN-E-K9 | 50 478,14р. | |
| Маршрутизатор Cisco 888 G.SHDSL Sec Router w/ 3G B/U | CISCO888G-K9 | 65 943,78р. | |
| Маршрутизатор Cisco SRST888 G.SHDSL / FXS / BRI / Sec Router | C888SRST-K9 | 70 423,91р. | |
| Маршрутизатор Cisco 891 GigaE SecRouter | CISCO891-K9 | 39 738,11р. | |
| Маршрутизатор Cisco 892 GigaE SecRouter | CISCO892-K9 | 39 738,11р. | |
| Маршрутизатор Cisco 892 GigaE SecRouter w/ 802.11n a/b/g ETSI Comp | CISCO892W-AGN-E-K9 | 56 615,30р. | |
| Маршрутизатор Cisco 1801 ADSL/POTS Fixed Router w/IOS IP Broadband | CISCO1801 | 30 685,80р. | |
| Маршрутизатор Cisco 1801 ADSL/POTS Fixed Router with IOS Firewall/IDS, IPSEC 3DES | CISCO1801/K9 | 45 875,27р. | |
| Маршрутизатор Cisco 1811 Dual Ethernet Fixed Security Router with V.92 Modem Backup | CISCO1811/K9 | 39 738,11р. | |
| Комплект крепления 19 inch Rack Mount Kit for Cisco 180X / 181X D | ACS-1800-RM-19= | 3 068,58р. | |
| Маршрутизатор Cisco 1841 modular router w/2xFE, 2 WAN slot | CISCO1841 | 42 806,69р. | |
| Комплект крепления для Cisco 1841 | ACS-1841-RM-19= | 3 068,58р. | |
| Маршрутизатор Cisco 1841 ADSLoPOTS Bdle,IP Broadband,32FL/128DR | CISCO1841-ADSL2 | 52 012,43р. | |
| Маршрутизатор Cisco 1841 Security Bundle,Adv.Security,64FL/256DR | CISCO1841-SEC/K9 | 76 561,07р. | |
| Маршрутизатор Cisco 1841 Security bundle w/AIM-VPN, Adv.IP Svcs, 64FL/256DR | CISCO1841-HSEC/K9 | 91 903,97р. | |
| Маршрутизатор/IP-АТС Cisco 1861, 8-user SRST or CME,4FXS,4FXO, 8xPOE, IOS SP Svcs, HWIC slot | C1861-SRST-F/K9 | 122 589,77р. | |
| Маршрутизатор/IP-АТС Cisco 1861, 8-user SRST or CME,CUE,4FXS,4FXO,8POE,IOS SP Svcs,HWIC slot | C1861-SRST-C-F/K9 | 144 069,83р. | |
| Маршрутизатор/IP-АТС Cisco 1861, 8-user CME,CUE,Ph Lic,4FXS,4FXO,8xPOE,HWIC slot,IOS Adv IP | C1861-4F-VSEC/K9 | 183 961,37р. | |
| Маршрутизатор/IP-АТС Cisco 1861, 8-user CME, CUE, Ph. Lic, 4FXS, 4FXO, 8xPOE, HWIC slot | C1861-UC-4FXO-K9 | 159 412,73р. | |
| Маршрутизатор Cisco 2801 w/AC PWR,2FE,4slots(2HWIC),2PVDM,2AIM,IP BASE,64F/128D | CISCO2801 | 61 218,17р. | |
| Маршрутизатор Cisco 2801 Voice Bundle,PVDM2-8, IOS SP Services, 64F/256D | CISCO2801-V/K9 | 82 698,23р. | |
| Маршрутизатор Cisco 2801 DSL Bundle,WIC-1ADSL(ADSLoPOTS),SP Serv,64F/192D | CISCO2801-ADSL/K9 | 70 423,91р. | |
| Маршрутизатор Cisco 2801 bundle, HWIC-1ADSL, SP Svcs, 64F/192DR | CISCO2801-ADSL2/K9 | 76 561,07р. | |
| Маршрутизатор Cisco 2801 Security Bundle,Adv Security,64F/256D | CISCO2801-SEC/K9 | 88 835,39р. | |
| Маршрутизатор Cisco 2801 Security Bundle, AIM-VPN / EPII-PLUS, Adv. IP Serv, 64F / 256D с работами по настройке | CISCO2801-HSEC/K9 | 110 315,45р. | |
| Маршрутизатор Cisco 2811 w/ AC PWR,2FE,4HWICs,2PVDMs,1NME,2AIMS,IP BASE,64F/256D | CISCO2811 | 76 561,07р. | |
| Маршрутизатор Cisco 2811-V/K9 voice bundle, PVDM-16, SP Serv, 64F/256D | CISCO2811-V/K9 | 98 041,13р. | |
| Маршрутизатор Cisco 2811 with WIC-1ADSL (ADSLoPOTs), SP Ser IOS, 64F/256D | CISCO2811-ADSL/K9 | 85 766,81р. | |
| Маршрутизатор Cisco 2811 ADSL bundle, HWIC-1ADSL, IOS SP Svcs, 64FL/256DR | CISCO2811-ADSL2/K9 | 91 903,97р. | |
| Маршрутизатор Cisco 2811 Security Bundle,AIM-VPN-EPII-PLUS,IOS Adv. IP Serv,64F/256D | CISCO2811-HSEC/K9 | 125 658,35р. | |
| Блок питания для маршрутизаторов Cisco 2811 - Cisco 2811 AC power supply | PWR-2811-AC | 4 602,87р. | |
| Маршрутизатор Cisco 2821 w/ AC PWR,2GE,4HWICs,3PVDM,1NME-X,2AIM,IP BASE,64F/256D | CISCO2821 | 119 521,19р. | |
| Маршрутизатор Cisco 2821 Security Bundle,AIM-VPN-EPII-PLUS,Adv. IP Serv,64F/256D | CISCO2821-HSEC/K9 | 168 618,47р. | |
| Комплект вентиляторов для Cisco 2821/51 Fan Replacement Kit | ACS-2821-51-FANS= | 3 068,58р. | |
| Маршрутизатор Cisco 2851 w/ AC PWR,2GE,4HWIC,3PVDM,1NME-XD,2AIM,IP BASE,64F/256D | CISCO2851 | 199 304,27р. | |
| Маршрутизатор Cisco 3825 , 2 x Gigabit Ethernet, 1SFP, 2NME, 4HWIC, IP Base, 64F/256D | CISCO3825 | 291 515,10р. | |
| Маршрутизатор Cisco 3825 Bund. w/AIM-VPN/SSL-3,Adv. IP Serv,25 SSL lic,128F/512D | CISCO3825-HSEC/K9 | 355 801,85р. | |
| Маршрутизатор Cisco 3845 w/AC PWR,2GE,1SFP,4NME,4HWIC, IP Base, 64F/256D | CISCO3845 | 398 915,40р. | |
| Маршрутизатор Cisco 3845 Bund. w/AIM-VPN/SSL-3,Adv. IP Serv,25 SSL lic,128F/512D | CISCO3845-HSEC/K9 | 487 750,79р. | |
| Блок питания для Cisco 3825 AC power supply | PWR-3825-AC= | 15 342,90р. | |
| Блок питания для Cisco 3845 AC power supply | PWR-3845-AC= | 15 342,90р. | |
| Модуль EtherSwitch Service Mod 23 10/100T + 1 GE, IP Base | NME-X-23ES-1G= | 101 109,71р. | |
| Модуль EtherSwitch Service Mod 16 10/100T POE + 1 GE,IP Base | NME-16ES-1G-P= | 83 618,81р. | |
| Маршрутизатор Cisco 7201 Chassis 1GB Memory Dual P/S 256MB Flash | CISCO7201 | 736 459,20р. | |
| Маршрутизатор Cisco 7604 Chassis with factory upgrades | CISCO7604 | Звоните | |
| Процессор Cisco 7600 Route Switch Processor 720Gbps fabric, PFC3C, GE | RSP720-3C-GE= | 859 202,40р. | |
| Блок питания 2700W AC Power Supply for Cisco 7604/6504-E | PWR-2700-AC/4= | 92 057,40р. | |
| Модуль High-Speed Fan Module for Cisco 7604/6504-E Chassis | FAN-MOD-4HS= | 15 342,90р. | |
| Модуль WIC 1-port Serial WAN Interface card | WIC-1T | 12 274,32р. | |
| Модуль WIC 2-port Serial WAN Interface card | WIC-2T | 21 480,06р. | |
| Модуль WIC 2-port Async/Sync Serial WAN | WIC-2A/S= | 15 342,90р. | |
| Модуль WIC 4-port Ethernet Switch | WIC-4ESW | 12 274,32р. | |
| Модуль WIC 1-port Analog Modem WAN Interface Card | WIC-1AM= | 15 189,47р. | |
| Модуль WIC Two-port Analog Modem WAN Interface Card | WIC-2AM | 24 395,21р. | |
| Модуль WIC Two-port Analog Modem Interface Card | WIC-2AM-V2 | 24 395,21р. | |
| Модуль WIC Single port ethernet WAN Interface card | WIC-1ENET= | 9 205,74р. | |
| Модуль WIC 1-port ADSL WAN Interface Card | WIC-1ADSL= | 23 014,35р. | |
| Модуль WIC 1-Port G.SHDSLwith Four Wire Support | WIC-1SHDSL-V2= | 29 151,51р. | |
| Модуль HWIC 8-Port Async | HWIC-8A= | 35 288,67р. | |
| Модуль HWIC 8-Port Async/Sync Serial, EIA-232 | HWIC-8A/S-232= | 73 645,92р. | |
| Модуль HWIC 4-Port Async/Sync Serial | HWIC-4A/S= | 36 822,96р. | |
| Модуль HWIC Nine port 10/100 Ethernet switch interface card | HWIC-D-9ESW= | 24 548,64р. | |
| Модуль HWIC GigE high speed WIC with one SFP slot | HWIC-1GE-SFP= | 107 400,30р. | |
| Модуль HWIC 1-port 10/100 Routed Port | HWIC-1FE= | 27 617,22р. | + |
| Модуль HWIC two routed port | HWIC-2FE | 44 494,41р. | |
| Модуль HWIC 2-Port Async/Sync Serial WAN Interface Card | HWIC-2A/S= | Звоните | |
| Модуль HWIC Four port 10/100 Ethernet switch interface card | HWIC-4ESW= | 13 041,46р. | + |
| Модуль HWIC 16-Port Async | HWIC-16A= | 70 577,34р. | |
| Модуль HWIC 4-Port Serial | HWIC-4T= | 85 920,24р. | |
| Модуль HWIC 1-port ADSLoPOTS | HWIC-1ADSL= | 23 014,35р. | |
| Модуль HWIC 1 port channelized T1/E1 and PRI | HWIC-1CE1T1-PRI= | 79 783,08р. | |
| Модуль VWIC2 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - T1/E1 | VWIC2-1MFT-T1/E1= | 39 891,54р. | |
| Модуль VWIC2 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | VWIC2-1MFT-G703= | 55 234,44р. | |
| Модуль VWIC2-2MFT-G703= / 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card - G.703 | VWIC2-2MFT-G703 | 92 057,40р. | |
| Модуль VWIC2 2-Port RJ-48 Multiflex Trunk - E1 | VWIC2-2MFT-T1/E1 | 61 371,60р. | |
| Модуль NM 8-Port Async/Sync Serial Network | NM-8A/S= | 73 645,92р. | |
| Модуль NM 4-Port Async/Sync Serial Network Module | NM-4A/S= | 39 891,54р. | |
| Модуль NM 8 аналоговых модемов с поддержкой v.92 | NM-8AM-V2= | 67 508,76р. | |
| Модуль NM 2 port 10/100 Ethernet with 2 WAN Card Slot Network Module | NM-2FE2W-V2= | 98 194,56р. | |
| Модуль NM 16 port Asynchronous Module | NM-16A | 70 577,34р. | |
| Модуль NM 16 port Async / Sync Serial Module | NM-16A/S= | 147 291,84р. | |
| Модуль NM 16 аналоговых модемов с поддержкой v.92 | NM-16AM-V2= | 135 017,52р. | |
| Модуль NM 16 port 10/100 EtherSwitch NM | NM-16ESW | 45 875,27р. | |
| Модуль NM Two-slot IP Communications Voice/Fax Network Module | NM-HD-2V= | 30 685,80р. | |
| Модуль NM 1-Port Channelized E1/T1/ISDN-PRI Network Module | NM-1CE1T1-PRI= | 79 783,08р. | |
| Модуль NM 1-Port Ethernet Network Module | NM-1E | 30 685,80р. | |
| Модуль VIC2 Two-port Voice Interface Card - FXO (Universal) | VIC2-2FXO= | 12 274,32р. | |
| Модуль VIC2 Four-port Voice Interface Card - FXO (Universal) | VIC2-4FXO= | 24 548,64р. | + |
| Модуль VIC2 Two-port Voice Interface Card - FXS (Universal) | VIC2-2FXS= | 12 274,32р. | |
| Модуль VIC Two-port Voice Interface Card - FXS | VIC-2FXS= | 12 274,32р. | |
| Модуль VIC на 4 аналоговых порта для подключения факсов | VIC-4FXS/DID | 24 548,64р. | + |
| Модуль VIC2 Two-port Voice Interface Card - BRI (NT and TE) | VIC2-2BRI-NT/TE= | 29 151,51р. | |
| Модуль PVDM 4-Channel Packet Voice/Fax DSP Module | PVDM-256K-4= | 12 274,32р. | |
| Модуль 8-Channel Packet Voice/Fax DSP Module | PVDM2-8= | 12 274,32р. | |
| Модуль 16-Channel Packet Voice/Fax DSP Module | PVDM2-16= | 24 548,64р. | |
| Модуль 32-Channel Packet Voice/Fax DSP Module | PVDM2-32= | 49 097,28р. | |
| Модуль 48-Channel Packet Voice/Fax DSP Module | PVDM2-48= | 73 645,92р. | |
| Модуль 64-Channel Packet Voice/Fax DSP Module | PVDM2-64= | 98 194,56р. | |
| Модуль аппаратного шифрования DES/3DES/AES/SSL для Cisco 1800 | AIM-VPN/SSL-1= | 53 700,15р. | |
| Модуль аппаратного шифрования DES/3DES/AES/SSL для Cisco 2800 | AIM-VPN/SSL-2= | 76 714,50р. | |
| Сервер аутентификации и авторизации Cisco Secure ACS 4.X Solution Engine 1113 Appliance | CSACSE-1113-K9 | 398 761,97р. | |
| Межсетевой экран 5505 Appliance with SW, 10 Users, 8 ports, 3DES/AES | ASA5505-BUN-K9 | 18 258,05р. | + |
| Межсетевой экран Cisco ASA 5505 Appliance with SW, 10 Users, 8 ports, DES | ASA5505-K8 | 18 258,05р. | |
| Межсетевой экран Cisco ASA 5505 Appliance with SW, 50 Users, 8 ports, 3DES/AES | ASA5505-50-BUN-K9 | 25 929,50р. | |
| Межсетевой экран Cisco ASA 5505 Appliance with SW, UL Users, 8 ports, 3DES/AES | ASA5505-UL-BUN-K9 | 30 532,37р. | |
| Межсетевой экран Cisco ASA 5505 Appliance with SW, UL Users, 8 ports, DES | ASA5505-UL-BUN-K8 | 30 532,37р. | |
| Межсетевой экран Cisco ASA 5505 Sec Plus Appliance with SW, UL Users, HA, 3DES/AES | ASA5505-SEC-BUN-K9 | 52 012,43р. | |
| Межсетевой экран ASA 5505 Sec Plus Appliance with SW, UL Users, HA, DES | ASA5505-SEC-BUN-K8 | 52 012,43р. | |
| SMARTNET 8X5XNBD ASA5505-SEC-BUN-K9 $233 | CON-SNT-AS5SBK9 | Звоните | |
| Межсетевой экран Cisco ASA 5510 Appliance with SW, 5FE,3DES/AES | ASA5510-BUN-K9 | 107 246,87р. | |
| Межсетевой экран Cisco ASA 5510 Appl w/ CSC10, SW, 50 Usr Antivirus/AntiSpyware, 1 YR Subscript | ASA5510-CSC10-K9 | 220 784,33р. | |
| Межсетевой экран Cisco ASA 5510 Appl w/ CSC20, SW, 500 Usr Antivirus/AntiSpyware, 1 YR Subscript | ASA5510-CSC20-K9 | 386 487,65р. | |
| Межсетевой экран Cisco ASA 5510 Security Plus Appl with SW, HA, 2GE+3FE, 3DES/AES | ASA5510-SEC-BUN-K9 | 137 932,67р. | |
| Межсетевой экран Cisco ASA 5510 VPN Edition w/ 50 SSL User License, 3DES/AES | ASA5510-SSL50-K9 | 229 990,07р. | |
| Межсетевой экран Cisco ASA 5510 Appl. w/ AIP-SSM-10, SW, 50 VPN Prs, 3 FE, AES | ASA5510-AIP10-K8 | Звоните | |
| Межсетевой экран Cisco ASA 5510 Appl. w/ AIP-SSM-10, SW, 50 VPN Prs, 3 FE, 3DES/AES | ASA5510-AIP10-K9 | 183 961,37р. | |
| Межсетевой экран Cisco ASA 5520 Appliance w/SW, 300 VPN Peers, 4GE + 1FE, 3D | ASA5520-BUN-K9 | 245 332,97р. | |
| Межсетевой экран Cisco ASA 5520 Appliance with SW, HA, 4GE+1FE, DES | ASA5520-K8 | 245 332,97р. | |
| Межсетевой экран Cisco ASA 5540 Appliance with SW, HA, 4GE+1FE, DES | ASA5540-K8 | Звоните | |
| Межсетевой экран Cisco ASA 5540 Appliance with SW, HA, 4GE+1FE, 3DES/AES | ASA5540-BUN-K9 | 521 505,17р. | |
| Кабель Cable RS-232, DTE, Male, 10 Feet | CAB-232MT | 3 068,58р. | + |
| Кабель Cable RS-232 Cable, DTE Male to Smart Serial, 10 Feet | CAB-SS-232MT | 3 068,58р. | |
| Кабель RS-232 Cable, DCE Female to Smart Serial, 10 Feet | CAB-SS-232FC= | 3 068,58р. | |
| Кабель Cable V.35,DTE,Male,10f | CAB-V35MT-10 | 3 068,58р. | + |
| Кабель Cable V.35, DTE Male to Smart Serial, 10 Feet | CAB-SS-V35MT= | 3 068,58р. | |
| Кабель Cable V.35, DCE, Female, 10 Feet | CAB-V35FC= | 3 068,58р. | |
| Кабель Cable V.35, DCE Female to Smart Serial, 10 Feet for Cisco 2801 | CAB-SS-V35FC= | Звоните | |
| Кабель Octal Cable with Male DB25 connectors | CAB-OCTAL-MODEM | 9 205,74р. | |
| Кабель Cisco StackWise 1M Stacking Cable | CAB-STACK-1M | 6 137,16р. | |
| Кабель Cisco StackWise 3M Stacking Cable | CAB-STACK-3M= | 9 205,74р. | |
D-Link |
| D-Link DIR-120, Internet Gateway/Router, 4xLan, 1xWan, USB 1.1 printer | DIR-120 | Звоните | + |
| D-Link DIR-300/NRU, Wireless Router, 4xLan, 1xWan, 802.11g (54Mbps) | DIR-300/NRU | Звоните | + |
| D-Link DIR-628, DualBand Wireless Router, 4x10/100/1000 LAN, 1x10/100/1000Base-TX WAN, 802.11n | DIR-628 | Звоните | + |
| D-Link DIR-655, Wireless Gigabit Router, 4x10/100/1000 LAN, 1x10/100/1000Base-TX WAN, 802.11n | DIR-655 | Звоните | + |
| D-Link DIR-855, DualBand Wireless Gigabit Router, 4x10 / 100 / 1000 LAN, 1x10 / 100 / 1000Base-TX WAN, 802.11n | DIR-855 | Звоните | + |
ZyXEL |
| ZyXEL Microfilter (57-112-563010) | Н/Д | Звоните | + |
3Com |
Прочее |
| ASUS WiFi Router (WLAN 802.11bgn+4xLAN RG45 GBL+1xWAN GBL+1xUSB2.0) 3x int Antenna ASUS | RT-N16 | Звоните | |